RayanCeph.com | ||||||
Patient Name/ID: |
Sex: |
|||||
Age: Years Months |
Patient size: |
|||||
Stage of treatment: |
Record date: |
|||||
Measurement | Norm (±SD) | Value | Comment | S-N Correction | ||
---|---|---|---|---|---|---|
Skeletal | Sagittal | SNA | 82°(±2) | |||
SNB | 80°(±2) | |||||
ANB | 2°(±2) | Eastman correction |
||||
Wits appraisal | M=-1.17(±1.9) F=-0.10(±1.77) |
|||||
SN-Pog | 80°(±3) | |||||
Convexity (NA-APog) | 0°(±5.1) | |||||
Vertical | SN-PP | 8°(±3) | ||||
SN-MP | 32°(±5.1) | |||||
FH-MP | 25°(±5) | |||||
PP-MP | 25°(±3) | |||||
Ar-tGo-Me | 126°(±7) | |||||
LAFH | 55%(±3) | |||||
Y axis (S-Gn-FH) | 59.4°(±3.8) | |||||
Dental | UI - LI | 131°(±5) | ||||
UI - SN | 104°(±5) | |||||
UI - PP | 110°(±6) | |||||
UI - NA° | 22°(±5) | |||||
UI - NA mm | 4mm(±2.7) | |||||
LI - NB° | 25°(±6) | |||||
LI - NB mm | 4mm(±2) | |||||
LI - APog | 1mm(±2) | |||||
LI - MP | 93°(±6) | |||||
Soft Tissue | UL - E-line | -4mm(±2) | ||||
LL - E-line | -2mm(±2) | |||||
UL - SnV | 1 to 2mm | |||||
LL - SnV | -1 to 0mm | |||||
Pog - SnV | -1 to -4mm | |||||
NasoLabial | 90° - 110° | |||||
McNamara Skeletal | A to N-| FH | 0mm (mixes Dentition) 1mm (Adults) |
||||
Pog to N-| FH | Small -8 to -6 Medium -4 to 0 Large -2 to 5 |
|||||
Midfacial Length | Check normative standards |
|||||
Mandibular Length | ||||||
Maxillomandibular differential | Small 20 to 24 Medium 25 to 28 Large 29 to 33 |
|||||
FH-SN | 5 - 11° | |||||
Summary: |